⚡ EV Charging Cost
Cost to Charge a Tesla Model S
$17.80 for a full charge (U.S. avg)
Advertisement
$33.57
to fully charge a Tesla Model S in CaliforniaPer 100 miles
$10.39
Per year
$1,247.06
Electricity rate
31.8¢/kWh
Assumes a 95 kWh battery, 10% home-charging loss, and 12,000 miles/year.
See a recommended Level 2 home charger →
As an Amazon Associate we earn from qualifying purchases.
Full charge cost by state
| State | Full charge |
|---|---|
| Alabama | $16.26 |
| Alaska | $25.86 |
| Arizona | $15.73 |
| Arkansas | $13.41 |
| California | $33.57 |
| Colorado | $16.68 |
| Connecticut | $30.19 |
| Delaware | $16.57 |
| District of Columbia | $17.73 |
| Florida | $15.31 |
| Georgia | $15.41 |
| Hawaii | $43.81 |
| Idaho | $11.82 |
| Illinois | $16.99 |
| Indiana | $16.47 |
| Iowa | $14.99 |
| Kansas | $15.31 |
| Kentucky | $13.30 |
| Louisiana | $12.24 |
| Maine | $28.29 |
| Maryland | $18.47 |
| Massachusetts | $29.45 |
| Michigan | $19.21 |
| Minnesota | $15.73 |
| Mississippi | $13.83 |
| Missouri | $13.30 |
| Montana | $13.09 |
| Nebraska | $12.14 |
| Nevada | $14.88 |
| New Hampshire | $25.23 |
| New Jersey | $19.63 |
| New Mexico | $15.62 |
| New York | $23.64 |
| North Carolina | $14.25 |
| North Dakota | $12.35 |
| Ohio | $16.15 |
| Oklahoma | $13.19 |
| Oregon | $14.36 |
| Pennsylvania | $18.37 |
| Rhode Island | $28.39 |
| South Carolina | $15.52 |
| South Dakota | $13.93 |
| Tennessee | $13.09 |
| Texas | $15.73 |
| Utah | $12.56 |
| Vermont | $22.06 |
| Virginia | $15.09 |
| Washington | $12.46 |
| West Virginia | $14.88 |
| Wisconsin | $18.26 |
| Wyoming | $12.88 |
Advertisement
FAQ
How much does it cost to charge a Tesla Model S?
At the U.S. average electricity rate, a full home charge costs about $17.80 for its 95 kWh battery.
Does this include charging losses?
Yes — a 10% home-charging loss is included.