⚡ Electricity Rate
EV Charging Cost in New York
22.4¢/kWh
Average residential electricity rate
Advertisement
Full charge cost by EV model
| EV model | Full charge |
|---|---|
| Tesla Model 3 | $14.93 |
| Tesla Model 3 Long Range | $18.67 |
| Tesla Model Y | $18.67 |
| Tesla Model S | $23.64 |
| Tesla Model X | $23.64 |
| Ford Mustang Mach-E | $22.65 |
| Ford F-150 Lightning | $24.39 |
| Ford E-Transit | $16.92 |
| Chevrolet Equinox EV | $21.16 |
| Chevrolet Blazer EV | $25.39 |
| Chevrolet Silverado EV | $42.31 |
| Chevrolet Bolt EV | $16.18 |
| Hyundai Ioniq 5 | $19.26 |
| Hyundai Ioniq 6 | $19.26 |
| Hyundai Kona Electric | $16.13 |
| Kia EV6 | $19.26 |
| Kia EV9 | $24.84 |
| Kia Niro EV | $16.13 |
| Rivian R1T | $26.56 |
| Rivian R1S | $26.56 |
FAQ
What is the average electricity rate in New York?
About 22.4¢/kWh for residential customers.