⚡ EV Charging Cost
Cost to Charge a Tesla Model 3
$11.24 for a full charge (U.S. avg)
Advertisement
$21.20
to fully charge a Tesla Model 3 in CaliforniaPer 100 miles
$8.83
Per year
$1,060.00
Electricity rate
31.8¢/kWh
Assumes a 60 kWh battery, 10% home-charging loss, and 12,000 miles/year.
See a recommended Level 2 home charger →
As an Amazon Associate we earn from qualifying purchases.
Full charge cost by state
| State | Full charge |
|---|---|
| Alabama | $10.27 |
| Alaska | $16.33 |
| Arizona | $9.93 |
| Arkansas | $8.47 |
| California | $21.20 |
| Colorado | $10.53 |
| Connecticut | $19.07 |
| Delaware | $10.47 |
| District of Columbia | $11.20 |
| Florida | $9.67 |
| Georgia | $9.73 |
| Hawaii | $27.67 |
| Idaho | $7.47 |
| Illinois | $10.73 |
| Indiana | $10.40 |
| Iowa | $9.47 |
| Kansas | $9.67 |
| Kentucky | $8.40 |
| Louisiana | $7.73 |
| Maine | $17.87 |
| Maryland | $11.67 |
| Massachusetts | $18.60 |
| Michigan | $12.13 |
| Minnesota | $9.93 |
| Mississippi | $8.73 |
| Missouri | $8.40 |
| Montana | $8.27 |
| Nebraska | $7.67 |
| Nevada | $9.40 |
| New Hampshire | $15.93 |
| New Jersey | $12.40 |
| New Mexico | $9.87 |
| New York | $14.93 |
| North Carolina | $9.00 |
| North Dakota | $7.80 |
| Ohio | $10.20 |
| Oklahoma | $8.33 |
| Oregon | $9.07 |
| Pennsylvania | $11.60 |
| Rhode Island | $17.93 |
| South Carolina | $9.80 |
| South Dakota | $8.80 |
| Tennessee | $8.27 |
| Texas | $9.93 |
| Utah | $7.93 |
| Vermont | $13.93 |
| Virginia | $9.53 |
| Washington | $7.87 |
| West Virginia | $9.40 |
| Wisconsin | $11.53 |
| Wyoming | $8.13 |
Advertisement
FAQ
How much does it cost to charge a Tesla Model 3?
At the U.S. average electricity rate, a full home charge costs about $11.24 for its 60 kWh battery.
Does this include charging losses?
Yes — a 10% home-charging loss is included.