⚡ EV Charging Cost
Cost to Charge a Kia EV9
$18.70 for a full charge (U.S. avg)
Advertisement
$35.26
to fully charge a Kia EV9 in CaliforniaPer 100 miles
$13.09
Per year
$1,570.37
Electricity rate
31.8¢/kWh
Assumes a 99.8 kWh battery, 10% home-charging loss, and 12,000 miles/year.
See a recommended Level 2 home charger →
As an Amazon Associate we earn from qualifying purchases.
Full charge cost by state
| State | Full charge |
|---|---|
| Alabama | $17.08 |
| Alaska | $27.17 |
| Arizona | $16.52 |
| Arkansas | $14.08 |
| California | $35.26 |
| Colorado | $17.52 |
| Connecticut | $31.71 |
| Delaware | $17.41 |
| District of Columbia | $18.63 |
| Florida | $16.08 |
| Georgia | $16.19 |
| Hawaii | $46.02 |
| Idaho | $12.42 |
| Illinois | $17.85 |
| Indiana | $17.30 |
| Iowa | $15.75 |
| Kansas | $16.08 |
| Kentucky | $13.97 |
| Louisiana | $12.86 |
| Maine | $29.72 |
| Maryland | $19.41 |
| Massachusetts | $30.94 |
| Michigan | $20.18 |
| Minnesota | $16.52 |
| Mississippi | $14.53 |
| Missouri | $13.97 |
| Montana | $13.75 |
| Nebraska | $12.75 |
| Nevada | $15.64 |
| New Hampshire | $26.50 |
| New Jersey | $20.63 |
| New Mexico | $16.41 |
| New York | $24.84 |
| North Carolina | $14.97 |
| North Dakota | $12.97 |
| Ohio | $16.97 |
| Oklahoma | $13.86 |
| Oregon | $15.08 |
| Pennsylvania | $19.29 |
| Rhode Island | $29.83 |
| South Carolina | $16.30 |
| South Dakota | $14.64 |
| Tennessee | $13.75 |
| Texas | $16.52 |
| Utah | $13.20 |
| Vermont | $23.18 |
| Virginia | $15.86 |
| Washington | $13.08 |
| West Virginia | $15.64 |
| Wisconsin | $19.18 |
| Wyoming | $13.53 |
Advertisement
FAQ
How much does it cost to charge a Kia EV9?
At the U.S. average electricity rate, a full home charge costs about $18.70 for its 99.8 kWh battery.
Does this include charging losses?
Yes — a 10% home-charging loss is included.