⚡ EV Charging Cost
Cost to Charge a BMW i5
$15.79 for a full charge (U.S. avg)
Advertisement
$29.79
to fully charge a BMW i5 in CaliforniaPer 100 miles
$10.39
Per year
$1,247.06
Electricity rate
31.8¢/kWh
Assumes a 84.3 kWh battery, 10% home-charging loss, and 12,000 miles/year.
See a recommended Level 2 home charger →
As an Amazon Associate we earn from qualifying purchases.
Full charge cost by state
| State | Full charge |
|---|---|
| Alabama | $14.42 |
| Alaska | $22.95 |
| Arizona | $13.96 |
| Arkansas | $11.90 |
| California | $29.79 |
| Colorado | $14.80 |
| Connecticut | $26.79 |
| Delaware | $14.71 |
| District of Columbia | $15.74 |
| Florida | $13.58 |
| Georgia | $13.68 |
| Hawaii | $38.87 |
| Idaho | $10.49 |
| Illinois | $15.08 |
| Indiana | $14.61 |
| Iowa | $13.30 |
| Kansas | $13.58 |
| Kentucky | $11.80 |
| Louisiana | $10.87 |
| Maine | $25.10 |
| Maryland | $16.39 |
| Massachusetts | $26.13 |
| Michigan | $17.05 |
| Minnesota | $13.96 |
| Mississippi | $12.27 |
| Missouri | $11.80 |
| Montana | $11.61 |
| Nebraska | $10.77 |
| Nevada | $13.21 |
| New Hampshire | $22.39 |
| New Jersey | $17.42 |
| New Mexico | $13.86 |
| New York | $20.98 |
| North Carolina | $12.65 |
| North Dakota | $10.96 |
| Ohio | $14.33 |
| Oklahoma | $11.71 |
| Oregon | $12.74 |
| Pennsylvania | $16.30 |
| Rhode Island | $25.20 |
| South Carolina | $13.77 |
| South Dakota | $12.36 |
| Tennessee | $11.61 |
| Texas | $13.96 |
| Utah | $11.15 |
| Vermont | $19.58 |
| Virginia | $13.39 |
| Washington | $11.05 |
| West Virginia | $13.21 |
| Wisconsin | $16.20 |
| Wyoming | $11.43 |
Advertisement
FAQ
How much does it cost to charge a BMW i5?
At the U.S. average electricity rate, a full home charge costs about $15.79 for its 84.3 kWh battery.
Does this include charging losses?
Yes — a 10% home-charging loss is included.