⚡ EV Charging Cost
Cost to Charge a BMW i4
$15.72 for a full charge (U.S. avg)
Advertisement
$29.64
to fully charge a BMW i4 in CaliforniaPer 100 miles
$9.81
Per year
$1,177.78
Electricity rate
31.8¢/kWh
Assumes a 83.9 kWh battery, 10% home-charging loss, and 12,000 miles/year.
See a recommended Level 2 home charger →
As an Amazon Associate we earn from qualifying purchases.
Full charge cost by state
| State | Full charge |
|---|---|
| Alabama | $14.36 |
| Alaska | $22.84 |
| Arizona | $13.89 |
| Arkansas | $11.84 |
| California | $29.64 |
| Colorado | $14.73 |
| Connecticut | $26.66 |
| Delaware | $14.64 |
| District of Columbia | $15.66 |
| Florida | $13.52 |
| Georgia | $13.61 |
| Hawaii | $38.69 |
| Idaho | $10.44 |
| Illinois | $15.01 |
| Indiana | $14.54 |
| Iowa | $13.24 |
| Kansas | $13.52 |
| Kentucky | $11.75 |
| Louisiana | $10.81 |
| Maine | $24.98 |
| Maryland | $16.31 |
| Massachusetts | $26.01 |
| Michigan | $16.97 |
| Minnesota | $13.89 |
| Mississippi | $12.21 |
| Missouri | $11.75 |
| Montana | $11.56 |
| Nebraska | $10.72 |
| Nevada | $13.14 |
| New Hampshire | $22.28 |
| New Jersey | $17.34 |
| New Mexico | $13.80 |
| New York | $20.88 |
| North Carolina | $12.59 |
| North Dakota | $10.91 |
| Ohio | $14.26 |
| Oklahoma | $11.65 |
| Oregon | $12.68 |
| Pennsylvania | $16.22 |
| Rhode Island | $25.08 |
| South Carolina | $13.70 |
| South Dakota | $12.31 |
| Tennessee | $11.56 |
| Texas | $13.89 |
| Utah | $11.09 |
| Vermont | $19.48 |
| Virginia | $13.33 |
| Washington | $11.00 |
| West Virginia | $13.14 |
| Wisconsin | $16.13 |
| Wyoming | $11.37 |
Advertisement
FAQ
How much does it cost to charge a BMW i4?
At the U.S. average electricity rate, a full home charge costs about $15.72 for its 83.9 kWh battery.
Does this include charging losses?
Yes — a 10% home-charging loss is included.