⚡ EV Charging Cost
Cost to Charge a Lucid Gravity
$20.98 for a full charge (U.S. avg)
Advertisement
$39.57
to fully charge a Lucid Gravity in CaliforniaPer 100 miles
$12.18
Per year
$1,462.07
Electricity rate
31.8¢/kWh
Assumes a 112 kWh battery, 10% home-charging loss, and 12,000 miles/year.
See a recommended Level 2 home charger →
As an Amazon Associate we earn from qualifying purchases.
Full charge cost by state
| State | Full charge |
|---|---|
| Alabama | $19.16 |
| Alaska | $30.49 |
| Arizona | $18.54 |
| Arkansas | $15.80 |
| California | $39.57 |
| Colorado | $19.66 |
| Connecticut | $35.59 |
| Delaware | $19.54 |
| District of Columbia | $20.91 |
| Florida | $18.04 |
| Georgia | $18.17 |
| Hawaii | $51.64 |
| Idaho | $13.94 |
| Illinois | $20.04 |
| Indiana | $19.41 |
| Iowa | $17.67 |
| Kansas | $18.04 |
| Kentucky | $15.68 |
| Louisiana | $14.44 |
| Maine | $33.35 |
| Maryland | $21.78 |
| Massachusetts | $34.72 |
| Michigan | $22.65 |
| Minnesota | $18.54 |
| Mississippi | $16.30 |
| Missouri | $15.68 |
| Montana | $15.43 |
| Nebraska | $14.31 |
| Nevada | $17.55 |
| New Hampshire | $29.74 |
| New Jersey | $23.15 |
| New Mexico | $18.42 |
| New York | $27.88 |
| North Carolina | $16.80 |
| North Dakota | $14.56 |
| Ohio | $19.04 |
| Oklahoma | $15.56 |
| Oregon | $16.92 |
| Pennsylvania | $21.65 |
| Rhode Island | $33.48 |
| South Carolina | $18.29 |
| South Dakota | $16.43 |
| Tennessee | $15.43 |
| Texas | $18.54 |
| Utah | $14.81 |
| Vermont | $26.01 |
| Virginia | $17.80 |
| Washington | $14.68 |
| West Virginia | $17.55 |
| Wisconsin | $21.53 |
| Wyoming | $15.18 |
Advertisement
FAQ
How much does it cost to charge a Lucid Gravity?
At the U.S. average electricity rate, a full home charge costs about $20.98 for its 112 kWh battery.
Does this include charging losses?
Yes — a 10% home-charging loss is included.