⚡ EV Charging Cost
Cost to Charge a Audi A6 e-tron
$17.78 for a full charge (U.S. avg)
Advertisement
$33.53
to fully charge a Audi A6 e-tron in CaliforniaPer 100 miles
$9.55
Per year
$1,145.95
Electricity rate
31.8¢/kWh
Assumes a 94.9 kWh battery, 10% home-charging loss, and 12,000 miles/year.
See a recommended Level 2 home charger →
As an Amazon Associate we earn from qualifying purchases.
Full charge cost by state
| State | Full charge |
|---|---|
| Alabama | $16.24 |
| Alaska | $25.83 |
| Arizona | $15.71 |
| Arkansas | $13.39 |
| California | $33.53 |
| Colorado | $16.66 |
| Connecticut | $30.16 |
| Delaware | $16.55 |
| District of Columbia | $17.71 |
| Florida | $15.29 |
| Georgia | $15.39 |
| Hawaii | $43.76 |
| Idaho | $11.81 |
| Illinois | $16.98 |
| Indiana | $16.45 |
| Iowa | $14.97 |
| Kansas | $15.29 |
| Kentucky | $13.29 |
| Louisiana | $12.23 |
| Maine | $28.26 |
| Maryland | $18.45 |
| Massachusetts | $29.42 |
| Michigan | $19.19 |
| Minnesota | $15.71 |
| Mississippi | $13.81 |
| Missouri | $13.29 |
| Montana | $13.08 |
| Nebraska | $12.13 |
| Nevada | $14.87 |
| New Hampshire | $25.20 |
| New Jersey | $19.61 |
| New Mexico | $15.61 |
| New York | $23.62 |
| North Carolina | $14.24 |
| North Dakota | $12.34 |
| Ohio | $16.13 |
| Oklahoma | $13.18 |
| Oregon | $14.34 |
| Pennsylvania | $18.35 |
| Rhode Island | $28.36 |
| South Carolina | $15.50 |
| South Dakota | $13.92 |
| Tennessee | $13.08 |
| Texas | $15.71 |
| Utah | $12.55 |
| Vermont | $22.04 |
| Virginia | $15.08 |
| Washington | $12.44 |
| West Virginia | $14.87 |
| Wisconsin | $18.24 |
| Wyoming | $12.86 |
Advertisement
FAQ
How much does it cost to charge a Audi A6 e-tron?
At the U.S. average electricity rate, a full home charge costs about $17.78 for its 94.9 kWh battery.
Does this include charging losses?
Yes — a 10% home-charging loss is included.